WEAVERVILLE FIRE DEPARTMENT
CALL REPORT 2014
BETWEEN BETWEEN BETWEEN NUMBER OF
00:00 and 8:00 AND 16:00 AND volunteers
TYPE OF INCIDENT CALLS 8:00 16:00 23:59 RESPONDED
Structure Fire       13 2 6 5 89
Vehicle Fire       4 0 1 3 32
Flue Fire         3 1 0 2 21
Smoke Check       34 4 11 19 100
Vegetation Fire       10 2 5 3 78
Fire False Alarm       19 4 10 5 65
Fire Other       1 0 0 1 3
                   
Medical Public Assist     344 71 147 126 1,168
Medical Motor Vehicle Accident   23 5 12 6 127
Rescue Public Assist     4 0 1 3 14
Public Assist Other       21 7 7 7 112
Public Assist False Alarm     7 0 4 3 25
                   
Fuel Spill HazMat       2 0 0 2 21
Propane Leak HazMat      0 0 0 0 0
HazMat Other       0 0 0 0 0
HazMat False Alarm     0 0 0 0 0
TOTALS       485 96 204 185 1855
Last Year   529 110 234 185 2157
Mutual Aid Given
16
Mutual Aid Received
1
Fire Related  Injuries Deaths
Civilian 0 0
Firefighter 0 0