WEAVERVILLE FIRE DEPARTMENT
CALL STATUS REPORT
Year 2015
BETWEEN BETWEEN BETWEEN NUMBER OF
NUMBER 00:00 and 8:00 AND 16:00 AND volunteers
TYPE OF INCIDENT OF CALLS 8:00 16:00 23:59 RESPONDED
Structure Fire       10 1 6 3 77
Vehicle Fire       6 1 4 1 32
Flue Fire         5 1 2 2 29
Smoke Check       47 10 15 22 207
Vegetation Fire       18 5 7 6 117
Fire False Alarm       15 4 7 4 56
Fire Other       6 2 2 2 22
                   
Medical Pub. Assist.     386 72 185 130 1,314
Medical Motor Vehicle Accident   34 4 19 11 171
Rescue Pub. Assist.      0 0 0 0 0
Pub. Assist. Other       39 12 16 11 122
Pub. Assist. False Alarm     4 0 2 2 15
                   
Fuel Spill HazMat       0 0 0 0 0
Propane Leak HazMat      1 0 0 1 6
HazMat Other       0 0 0 0 0
HazMat False Alarm     0 0 0 0 0
TOTALS       571 112 265 195 2168
2014 529 110 234 185 2157
Mutual Aid Given Total Training Hours for 2015 = 322 hrs.
Total Total Public Education Hours for 2015 = 43 hrs.
20 calls
Mutual Aid Received
Total
4 calls